 
| Viewing Listing 1 to 10 of 32 | Address | Agent | Virtual Tour | MLS# | Price | 
|---|---|---|---|---|---|
|  | 609 W Hudson Street Peoria, IL 61604 Open 11/2/2025 1p.m. - 3p.m. | Brian Monge |  | PA1260396 | $124,900 | 
|  | 4303 W Lynnhurst Drive Peoria, IL 61615 | Brian Monge | PA1260402 | $224,900 | |
|  | 1610 Rustic Oak Drive Washington, IL 61571 | Brian Monge | PA1261250 | $549,900 | |
|  | 8818 N Westpoint Court Edwards, IL 61528 | Brian Monge | PA1261252 | $409,900 | |
|  | 200 Amelia Drive East Peoria, IL 61611 | Brian Monge | PA1261297 | $389,900 | |
|  | 2824 W Rohmann Avenue West Peoria, IL 61604 | Brian Monge |  | PA1261765 | $104,900 | 
|  | 3923 N Illinois Avenue Peoria Heights, IL 61616 | Brian Monge |  | PA1261883 | $184,900 | 
|  | 8802 N Westpoint Court Edwards, IL 61528 | Brian Monge | PA1260104 | $449,900 | |
|  | 6809 N Frostwood Parkway Peoria, IL 61615 | Brian Monge |  | PA1260171 | $54,900 | 
|  | 101 Amelia Drive East Peoria, IL 61611 | Brian Monge | PA1131314 | $43,500 | 
 The data relating to real estate for sale on this web site marked by the PAAR IDX logo comes in part from the Internet Data Exchange program of Peoria Area Association of REALTORS Inc. Real estate listings held by brokerage other than *Brokerage* are marked with the PAAR logo and detailed information about them includes the name of the listing brokers.
	The data relating to real estate for sale on this web site marked by the PAAR IDX logo comes in part from the Internet Data Exchange program of Peoria Area Association of REALTORS Inc. Real estate listings held by brokerage other than *Brokerage* are marked with the PAAR logo and detailed information about them includes the name of the listing brokers.